Starter
Best for lean teams sending their first quotes.
- ✓Users
- ✓Quotes
- ✓Invoices
- ✓AI text generations
- ✓AI-generated images
Compare seats, monthly limits, AI marketing, payments, reports, and client-facing workflows before starting your trial.
Best for lean teams sending their first quotes.
Best for growing teams using AI and payments.
Best for larger teams needing scale and control.
Use this when you need to compare every workflow and limit before choosing.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Capacity | |||
| Users | 2 active users | 10 active users | 50 active users |
| Quotes | 50 per month | 500 per month | 5000 per month |
| Invoices | 50 per month | 500 per month | 5000 per month |
| AI text generations | 10 per month | 100 per month | 1000 per month |
| AI-generated images | 2 per month | 20 per month | 100 per month |
| AI video generation | Not included | Not included | Not included |
| Sales workflow | |||
| PDF quotes and invoices | Included | Included | Included |
| Email sending | Included | Included | Included |
| AI marketing | |||
| AI image-ready product posts | Not included | Included | Included |
| Product poster automation | Included | Included | Included |
| Payments and reporting | |||
| Online payments | Not included | Included | Included |
| Reports dashboard | Not included | Included | Included |
| Advanced reports | Not included | Not included | Included |
| Enterprise tools | |||
| API access | Not included | Not included | Included |
| Custom branding | Not included | Not included | Included |
Tell us your team size, monthly quote volume, and AI marketing needs. We will point you to the right plan.